*NOTE: This blog is not for commercial purpose.We share knowledge free of cost.
Course of study for semester I
Teaching and Evaluation Scheme
SEMESTER- I (B. Pharmacy)
S. N. | Catego ry | Paper Code | Subject | L | T | P/D | Credits | Evaluation Scheme | |||||
Internal Assessment | ESE | Subject Total | |||||||||||
CT | TA | Total | |||||||||||
Theory: | |||||||||||||
1 | PC | BP101 T | Human Anatomy and Physiology I– Theory | 3 | 1 | - | 4 | 15 | 10 | 25 | 75 | 100 | |
2 | PC | BP102 T | BP102T Pharmaceutical Analysis I – Theory | 3 | 1 | - | 4 | 15 | 10 | 25 | 75 | 100 | |
3 | PC | BP103 T | BP103T Pharmaceutics I – Theory | 3 | 1 | - | 4 | 15 | 10 | 25 | 75 | 100 | |
4 | PC | BP104 T | Pharmaceutical Inorganic Chemistry – Theory | 3 | 1 | - | 4 | 15 | 10 | 25 | 75 | 100 | |
5 | MC | BP105 T | BP105T Communication skills – Theory * | 2 | - | - | 2 | 10 | 5 | 15 | 35 | 50 | |
6 | MC | BP106 RBT BP106 RMT | Remedial Biology/ Remedial Mathematics – Theory* | 2 | - | - | 2 | 10 | 5 | 15 | 35 | 50 | |
Labs: | |||||||||||||
1 | PC | BP107 P | Human Anatomy and Physiology – Practical | - | - | 4 | 2 | 10 | 5 | 15 | 35 | 50 | |
2 | P C | BP108 P | BP108P Pharmaceutical Analysis I – Practical | - | - | 4 | 2 | 10 | 5 | 15 | 35 | 50 | |
3 | P C | BP109 P | BP109P Pharmaceutics I – Practical | - | - | 4 | 2 | 10 | 5 | 15 | 35 | 50 | |
4 | PC | BP110 P | Pharmaceutical Inorganic Chemistry – Practical | - | - | 4 | 2 | 10 | 5 | 15 | 35 | 50 | |
MC | BP111 P | Communication skills – Practical* | - | - | 2 | 1 | 5 | 5 | 10 | 15 | 25 | ||
MC | BP112 RBP | Remedial Biology – Practical* | - | - | 2 | 1 | 5 | 5 | 10 | 15 | 25 | ||
Total | 16 | 4 | 18/20 | 29/30 | 675/725 $/ 750# | ||||||||
Total work Load=27 Hrs. | Total Credit = 27/29$/30# | ||||||||||||
#Applicable ONLY for the students who have studied Mathematics / Physics / Chemistry at HSC and appearing for Remedial Biology (RB)course.
$Applicable ONLY for the students who have studied Physics / Chemistry / Botany / Zoology at HSC and appearing for Remedial Mathematics (RM)course. * Non University Examination (NUE) Legend:
L | Lecture | ESE | End Semester Examination |
T | Tutorial | PC | Program Core Courses |
P | Practical | FC | Foundation Courses |
CT | Class Test | HS | Humanities and social science |
TA | Teacher's Assessment | MC | Mandatory Course |
No comments